Business Administration: Accounting
Two-year Associate in Specialized Business (ASB) Degree Program
91 credits / 1,890 clock hours
Whether it's a global industry or a small shop, every business needs an accountant. Learn essential accounting practices. Get hands-on experience in bookkeeping, taxes, accounts payable and receivable. Hone your skills through a real-world internship.
Enroll Now - Click Here
 |
The Business Administration: Accounting program can give you the skills needed to successfully pursue jobs in the Marcellus Shale industry. Click here for more info. |
Career Opportunities
- Staff Accountant
- Accounting Assistant
- Bookkeeper
- Accounting Clerk
- Accounts Payable/Receivable Clerk
- Payroll Clerk
- Administrative Assistant
Business Accounting students will:
- Learn the foundations of financial, payroll, and computer accounting
- Gain strong skills in Microsoft Excel, Word, & Access
- Develop excellent communications skills
- Maintain the highest ethical values
Sample of Courses
- Principles of Financial Accounting
- Payroll Accounting
- Spreadsheets
- Cost/Managerial Accounting
- Fundamentals of Income Taxes
- Basics of financial software
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| First Term | | | |
| AC101 | Accounting I | 3 | 60 |
| GE220 | Algebra | 4 | 60 |
| CP101 | Introduction to Computing | 1.5 | 30 |
| EN101 | English I | 3 | 60 |
| PD119 | Personal Development | 1 | 24 |
| MG202 | Introduction to Business | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 294 |
| |
| Second Term | | | |
| AC102 | Accounting II | 3 | 60 |
| GE227 | English II | 4 | 60 |
| GE147 | Business Mathematics | 4 | 60 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| MG103 | Management I | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 270 |
| |
| Third Term | | | |
| AC103 | Accounting III | 3 | 60 |
| GE235 | English III | 4 | 60 |
| AC128 | Computerized Accounting | 3 | 60 |
| AC200 | Payroll Accounting | 3 | 60 |
| WP202 | Word Processing | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 300 |
| |
| Fourth Term | | | |
| AC202 | Cost/Managerial Accounting | 3 | 60 |
| CD204 | Job Search Skills | 1 | 24 |
| CP104 | Spreadsheets | 3 | 60 |
| GE201 | Economics | 4 | 60 |
| LE115 | Business Law | 2 | 36 |
| AC201 | Intermediate Accounting I | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 300 |
| |
| Fifth Term | | | |
| AC210 | Auditing | 2 | 36 |
| GE219 | Human Relations | 2.5 | 36 |
| AC111 | Fundamentals of Income Taxes | 3 | 60 |
| AC204 | Intermediate Accounting II | 3 | 60 |
| CP105 | Database | 3 | 60 |
| CP216 | Advanced Spreadsheet Applications | 1.5 | 30 |
| GE224 | Speech | 1 | 24 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 306 |
| |
| Sixth Term | | | |
| AC602 | Business Administration – Accounting Internship | 9 | 378 |
| CD302 | Professional Development | 1.5 | 21 |
| CD301 | Certification Preparation | 1.5 | 21 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 420 |
| |
| NOTE: Students enrolled in the Business Administration: Accounting program at our Lewistown or Philipsburg locations will begin their studies in Lewistown or Philipsburg and complete their studies at either the State College or the Altoona location. |
|