Medical Assistant 
Two Year Diploma Program
102 Credits / 2,142 Clock Hours
The health care industry is changing quickly with an increasing demand for more multi-skilled health care workers. The medical assistant graduate is trained to perform specific administrative and clinical procedures in a medical setting. Clinical duties may include assisting the physician, specimen collection and processing, and medication preparation and administration as permitted by state law. Administrative duties may include records management, medical transcription, and billing.
Enroll Now - Click Here
Career Opportunities
- Medical Laboratory Assistant
- Office Clinician
- Medical Records Assistant
- Electrocardiography Technician
- Phlebotomist
Medical Assistant students will:
- Be able to complete common diagnostic procedures
- Be able to prepare and administer medication
- Understand proper aseptic techniques
- Be able to perform medical coding and billing procedures
- Be knowledgeable about anatomy, physiology, and disease conditions
Sample of Courses
- Laboratory Procedures
- Clinical Skills
- Pharmacology
- Anatomy & Physiology
- Medical Administrative Skills
Complete Course List (click to expand)
| Code | Course | Credits | Clock Hours |
| |
| First Term |
| MD122 | Anatomy & Physiology I | 3 | 58 |
| MD123 | Anatomy & Physiology I Lab | 0.5 | 14 |
| CP101 | Introduction to Computing | 1.5 | 30 |
| KE100 | Keyboarding Essentials | 1.5 | 30 |
| WP208 | Word Processing for Medical Professionals | 3 | 60 |
| EN101 | English I | 3 | 60 |
| PD119 | Personal Development | 1 | 24 |
| MD114 | Medical Terminology I | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 312 |
| |
| Second Term |
| MD124 | Anatomy & Physiology II | 3 | 58 |
| MD125 | Anatomy & Physiology II Lab | 0.5 | 14 |
| MD105 | Medical Terminology II | 2 | 36 |
| GE146 | Introduction to Business Math | 2.5 | 36 |
| HI121 | Introduction to the Healthcare Field | 3 | 60 |
| GE148 | Introduction to Sociology OR | 1.5 | 24 |
| GE152 | Psychology I | (1.5) | (24) |
| GE227 | English II | 4 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 16.5 | 288 |
| |
| Third Term |
| GE235 | English III | 4 | 60 |
| MA102 | Clinical Skills I | 3 | 60 |
| HI216 | ICD-9-CM I | 3 | 60 |
| MD202 | Fundamentals of Medical Transcription | 1.5 | 30 |
| GE224 | Speech | 1 | 24 |
| HI106 | Pathophysiology | 3.5 | 72 |
| TOTAL CREDITS / CLOCK HOURS | 16 | 306 |
| |
| Fourth Term |
| MA202 | Clinical Skills II | 3 | 60 |
| HI210 | ICD-9-CM II | 3 | 60 |
| HI211 | CPT-4 | 2 | 36 |
| CP212 | Microsoft Office | 3 | 60 |
| MD235 | Medical Administrative Skills I | 2.5 | 60 |
| MD200 | Pharmacology | 2 | 36 |
| TOTAL CREDITS / CLOCK HOURS | 15.5 | 312 |
| |
| Fifth Term |
| MD236 | Medical Administrative Skills II | 3 | 60 |
| MD207 | Medical Insurance Forms | 3 | 60 |
| MD210 | Computerized Patient Billing | 2.5 | 60 |
| CD204 | Job Search Skills | 1 | 24 |
| MA105 | Laboratory Procedures I | 3 | 60 |
| TOTAL CREDITS / CLOCK HOURS | 12.5 | 264 |
| |
| Sixth Term |
| MA302 | Clinical Skills III | 3 | 60 |
| MA205 | Laboratory Procedures II | 3 | 60 |
| MA109 | Medical Seminar | 3 | 60 |
| HI205 | Medical Legal Aspects | 2 | 36 |
| GE219 | Human Relations | 2.5 | 36 |
| MD219 | First Aid & CPR OR | 0.5 | 12 |
| DS101 | First Aid & CPR-AHA | (0.5) | (12) |
| TOTAL CREDITS / CLOCK HOURS | 14 | 264 |
| |
| Seventh Term |
| CD212 | Professional Development | 2 | 30 |
| CD300 | Certification Preparation | 2 | 30 |
| MA601 | Medical Assistant Internship | 8 | 336 |
| TOTAL CREDITS / CLOCK HOURS | 12 | 396 |
| NOTE: Students enrolled in the Medical Assistant program at our Lewistown or Philipsburg locations will begin their studies in Lewistown or Philipsburg and complete their studies at the State College location. |
|