South Hills School of Business & Technology is pleased to announce the Dean’s List!
Established in 1979, our Dean’s List is published each term as an acknowledgement of high academic achievement. To be eligible for this honor, a student must be enrolled in a program of study and earn a grade-point average of 3.5 or better while completing at least 6.0 credits in the term.
Fall 2024 Deans List
Campus Location | Student Name | Program of Study |
---|---|---|
Altoona | Adkins, Shania | Medical Assistant |
State College | Aiken, Kashia | Diagnostic Medical Sonography |
State College | Alexander, Brenna | Diagnostic Medical Sonography |
State College | Alexander, Laurel | Diagnostic Medical Sonography |
State College | Alexander-Yohn, Hailie | Diagnostic Medical Sonography |
State College | Antongiorgi, Noriliz | Diagnostic Medical Sonography |
State College | Araway, Rachel | Diagnostic Medical Sonography |
Altoona | Bailor, Karen | Medical Coding & Billing |
State College | Ball, Rose | Diagnostic Medical Sonography |
Altoona | Bare, Bradley | Software Development and Programming |
State College | Barty, Magy | Business Administration - Management and Marketing |
State College | Becker, Jessica | Medical Assistant |
State College | Bell, Addison | Diagnostic Medical Sonography |
State College | Bello, Isabela | Diagnostic Medical Sonography |
State College | Benson, Emily | Diagnostic Medical Sonography |
Altoona | Black, Andrianna | Medical Assistant |
State College | Bowersox, Thaddeus | Engineering Technology |
State College | Boyd, Emily | Business Administration - Management and Marketing |
State College | Boyer, Reese | Graphic Arts |
State College | Breining, Julia | Diagnostic Medical Sonography |
State College | Breitenbach, Rachel | Graphic Arts |
Altoona | Briggs, Sara | Medical Assistant |
State College | Brittain, Gracie | Diagnostic Medical Sonography |
State College | Brooks, Logan | Software Development and Programming |
State College | Brown, Kristen | Diagnostic Medical Sonography Professional Plus |
State College | Bruno, Jocelyn | Diagnostic Medical Sonography |
State College | Burbage, Kelsey | Diagnostic Medical Sonography |
State College | Campbell, Grace | Graphic Arts |
Altoona | Deyarmin, Jenna | Medical Coding & Billing |
State College | Cannon, Alexis | Diagnostic Medical Sonography |
State College | Clark, Cassie | Diagnostic Medical Sonography |
State College | Clark, O'Rian | Diagnostic Medical Sonography |
State College | Clauss, Zachery | Information Technology |
State College | Confer, Emily | Diagnostic Medical Sonography |
State College | Craycraft, Kaci | Software Development and Programming |
State College | Croak, Eleanor | Diagnostic Medical Sonography |
State College | Davoli, Grace | Diagnostic Medical Sonography |
State College | Day, Serena | Diagnostic Medical Sonography |
State College | DeKay, Brielle | Diagnostic Medical Sonography |
State College | Demas, Olivia | Diagnostic Medical Sonography |
State College | Dershem, Kobe | Diagnostic Medical Sonography |
State College | Donahoe, Abigail | Diagnostic Medical Sonography |
Altoona | Frank, Camryn | Medical Coding & Billing |
State College | Durrani, Tasneem | Diagnostic Medical Sonography Professional Plus |
State College | Eakin, Hanna | Diagnostic Medical Sonography |
State College | Feighner, Katelyn | Diagnostic Medical Sonography |
Altoona | Ferguson, Cassius | Information Technology |
State College | Fike, Aubrie | Diagnostic Medical Sonography |
State College | Fisher, Deslyn | Diagnostic Medical Sonography |
State College | Fisher, Matthew | Information Technology |
State College | Flick, Emily | Medical Coding & Billing |
State College | Forsythe, Calie | Graphic Arts |
Altoona | Gates, Logan | Information Technology |
State College | Gearhart, Aidan | Medical Assistant |
State College | Gerber, Irene | Engineering Technology |
Altoona | Hazie, Kaitlyn | Medical Coding & Billing |
State College | Gingerich, Aiden | Business Administration - Management and Marketing |
State College | Gudonis, Whitney | Graphic Arts |
State College | Hall, Camden | Diagnostic Medical Sonography |
State College | Harne, Olivia | Diagnostic Medical Sonography |
State College | Hasan, Layla | Diagnostic Medical Sonography |
State College | Hawkes, Alexandra | Graphic Arts |
State College | Hearne, Allison | Diagnostic Medical Sonography |
State College | Henninger, Rachel | Software Development and Programming |
State College | Hepler, Alex | Diagnostic Medical Sonography |
Altoona | Hollopeter, Devin | Information Technology |
State College | Holohan, Caeleigh | Diagnostic Medical Sonography |
State College | Hoover, Kaitlyn | Diagnostic Medical Sonography |
State College | Horner, Tyler | Graphic Arts |
State College | Hosler, Kaylyn | Diagnostic Medical Sonography |
State College | Hough, Abigail | Diagnostic Medical Sonography |
State College | Hoy, Brianna | Diagnostic Medical Sonography |
State College | Huynh, Linsey | Business Administration - Management and Marketing |
Altoona | Imler, Vicki | Medical Coding & Billing |
State College | Johnston, Brandi | Diagnostic Medical Sonography |
State College | Kammerer, Ella | Diagnostic Medical Sonography |
State College | Kasaback, Kelly | Diagnostic Medical Sonography |
State College | Kessler, Christine | Diagnostic Medical Sonography |
State College | Kline, Rylee | Diagnostic Medical Sonography |
State College | Koehle, Leah | Diagnostic Medical Sonography |
State College | Koleno, Ethan | Graphic Arts |
State College | Kondratyev, Nathaniel | Diagnostic Medical Sonography |
State College | Lansberry, Mackenzie | Diagnostic Medical Sonography |
State College | Leidy, Claire | Diagnostic Medical Sonography Professional Plus |
State College | Leitch, Dylan | Software Development and Programming |
State College | Lugg, Catherine | Diagnostic Medical Sonography |
State College | Lukens, Hannah | Diagnostic Medical Sonography |
State College | Luse, Raegyn | Medical Coding & Billing |
State College | May, Nora | Business Administration - Management and Marketing |
State College | McAbee, Braeden | Criminal Justice |
State College | McCloskey, Wendy | Medical Coding & Billing |
Altoona | Mckinney, Brittany | Medical Coding & Billing |
State College | McDonough, Tabitha | Diagnostic Medical Sonography |
State College | McGonigal, Raelyn | Diagnostic Medical Sonography |
State College | McIntosh, Sierra | Graphic Arts |
State College | Mercaldo, Marlayna | Diagnostic Medical Sonography |
State College | Merritt, Kendra | Diagnostic Medical Sonography |
State College | Michna, Dylan | Business Administration - Management and Marketing |
State College | Miles, Seth | Software Development and Programming |
State College | Miller, Kinzley | Diagnostic Medical Sonography |
State College | Miner, Lia | Diagnostic Medical Sonography |
State College | Moscone, Sheila | Medical Coding & Billing |
State College | Murphy, Cayleigh | Diagnostic Medical Sonography |
State College | Myers, Jessalyn | Diagnostic Medical Sonography |
Altoona | Neely, Hunter | Information Technology |
State College | Nixon, Sheri | Graphic Arts |
State College | Novotnak, Brianna | Diagnostic Medical Sonography |
State College | O'Neal, Mikaila | Diagnostic Medical Sonography Professional Plus |
Altoona | Overdorff, Sophia | Medical Coding & Billing |
State College | Ortiz, Lorena | Diagnostic Medical Sonography |
State College | Paulhamus, Ian | Software Development and Programming |
State College | Pellman, Jaylinn | Diagnostic Medical Sonography |
State College | Pennabaker, Grace | Diagnostic Medical Sonography |
State College | Persun, Ana | Diagnostic Medical Sonography |
State College | Pfleegor, Kayla | Diagnostic Medical Sonography |
State College | Pollitt, Zaida | Graphic Arts |
Altoona | Potter, Ava | Medical Assistant |
State College | Potutschnig, Janae | Diagnostic Medical Sonography |
State College | Ranck, Ty | Business Administration - Management and Marketing |
State College | Raudabaugh, Harley | Medical Coding & Billing |
State College | Renninger, Tevelyn | Criminal Justice |
State College | Replogle, Kamberlynn | Medical Coding & Billing |
State College | Rhone, Addison | Diagnostic Medical Sonography |
State College | Rice, Sunni | Diagnostic Medical Sonography |
State College | Ripka, Madison | Diagnostic Medical Sonography |
Altoona | Ritz, Jenell | Medical Coding & Billing |
State College | Robinson, Skye | Diagnostic Medical Sonography |
State College | Rowe, Carly | Diagnostic Medical Sonography |
State College | Russler, Marius | Information Technology |
State College | Sacchitella, Alyssa | Diagnostic Medical Sonography |
Altoona | Seltner, Shawn | Software Development and Programming |
State College | Shaffer, Colleen | Diagnostic Medical Sonography Professional Plus |
State College | Shaffer, Tyler | Diagnostic Medical Sonography |
State College | Shreckengast, Samuel | Business Administration - Management and Marketing |
State College | Snyder, Sarah | Medical Coding & Billing |
Altoona | Spencer, Margaret | Medical Coding & Billing |
State College | Stair, Cameron | Graphic Arts |
State College | Sutton, Kara | Diagnostic Medical Sonography |
State College | Thapa, Soumya | Diagnostic Medical Sonography |
State College | Thompson, Sara | Diagnostic Medical Sonography |
State College | Todd, Kevin | Information Technology |
State College | Vajda, Nicole | Medical Assistant |
State College | Vansandt, Jordan | Diagnostic Medical Sonography Professional Plus |
Altoona | Vazquez, Jenna | Medical Assistant |
State College | Vermeulin, Sandra | Graphic Arts |
State College | Walker, Jena | Medical Coding & Billing |
State College | Walter, Aubrey | Diagnostic Medical Sonography Professional |
State College | Ware, Lillian | Diagnostic Medical Sonography |
State College | Wasnick, Kierstin | Diagnostic Medical Sonography |
State College | Weaver, Jocelyn | Diagnostic Medical Sonography |
Altoona | White, Abigail | Medical Assistant |
State College | Williamson, Lainie | Diagnostic Medical Sonography |
State College | Woodruff, Jayla | Diagnostic Medical Sonography |
State College | Yeaney, Olivia | Diagnostic Medical Sonography |
State College | Yerka, Megan | Diagnostic Medical Sonography |
Altoona | Zernick, Terry | Medical Assistant |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
Summer 2024 Dean’s List
Campus Location | Student Name | Program of Study |
---|---|---|
State College | Beatty, Addison | Medical Assistant |
Altoona | Beck, Cody | Information Technology |
Altoona | Black, Adrianna | Medical Assistant |
State College | Cipar, Chloe | Engineering Technology |
State College | Confer, Jayden | Engineering Technology |
Altoona | Corfield, Dylan | Information Technology |
State College | Corvin, Kelci | Business Administration- Management & Marketing |
Altoona | Deyarmin, Jenna | Medical Coding & Billing |
Altoona | Dively, Tara | Medical Assistant |
State College | Edmands, Lucas | Software Development and Programming |
Altoona | Frank, Camryn | Medical Coding & Billing |
State College | Franks, Kaitlyn | Medical Assistant |
Altoona | Gallagher, Joshua | Information Technology |
State College | Gravel, Jessica | Software Development and Programming |
State College | Green, Macy | Medical Assistant |
Altoona | Hazie, Kaitlyn | Medical Coding & Billing |
Altoona | Holsinger, Darcy | Medical Assistant |
State College | Johansen, Ethan | Software Development and Programming |
State College | Keibler, Joshua | Information Technology |
Altoona | Keith, Sarah | Medical Coding & Billing |
Altoona | Kletzing, Benjamin | Software Development and Programming |
Altoona | Krisko, Samuel | Information Technology |
Altoon | Lacue, Adam | Software Development and Programming |
Altoon | Lockhart, Siera | Medical Coding & Billing |
Altoona | Mckinney, Brittany | Medical Coding & Billing |
State College | Otto, Clayton | Information Technology |
Altoona | Overdorff, Sophia | Medical Coding & Billing |
Altoona | Ports, Robert | Information Technology |
Altoona | Reigh, Cobey | Information Technology |
State College | Riling, Madeline | Business Administration- Management & Marketing |
Altoona | Ritz, Jenell | Medical Coding & Billing |
Altoona | Shope, Leah | Medical Assistant |
State College | Smith, Terry | Engineering Technology |
State College | Swanger, Garrett | Software Development and Programming |
State College | Tennyson, Victoria | Medical Assistant |
State College | Tishchenko, Timothy | Engineering Technology |
State College | Travis, Mikalyn | Business Administration- Management & Marketing |
Altoona | Vazquez, Jenna | Medical Assistant |
Altoona | Walk, Candice | Medical Assistant |
Altoona | Willey, Elleonna | Medical Assistant |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.