South Hills School of Business & Technology is pleased to announce the Dean’s List!
Established in 1979, our Dean’s List is published each term as an acknowledgement of high academic achievement. To be eligible for this honor, a student must be enrolled in a program of study and earn a grade-point average of 3.5 or better while completing at least 6.0 credits in the term.
Summer 2024 Deans List
Summer 2024 Dean’s List
Campus Location | Student Name | Program of Study |
---|---|---|
State College | Beatty, Addison | Medical Assistant |
Altoona | Beck, Cody | Information Technology |
Altoona | Black, Adrianna | Medical Assistant |
State College | Cipar, Chloe | Engineering Technology |
State College | Confer, Jayden | Engineering Technology |
Altoona | Corfield, Dylan | Information Technology |
State College | Corvin, Kelci | Business Administration- Management & Marketing |
Altoona | Deyarmin, Jenna | Medical Coding & Billing |
Altoona | Dively, Tara | Medical Assistant |
State College | Edmands, Lucas | Software Development and Programming |
Altoona | Frank, Camryn | Medical Coding & Billing |
State College | Franks, Kaitlyn | Medical Assistant |
Altoona | Gallagher, Joshua | Information Technology |
State College | Gravel, Jessica | Software Development and Programming |
State College | Green, Macy | Medical Assistant |
Altoona | Hazie, Kaitlyn | Medical Coding & Billing |
Altoona | Holsinger, Darcy | Medical Assistant |
State College | Johansen, Ethan | Software Development and Programming |
State College | Keibler, Joshua | Information Technology |
Altoona | Keith, Sarah | Medical Coding & Billing |
Altoona | Kletzing, Benjamin | Software Development and Programming |
Altoona | Krisko, Samuel | Information Technology |
Altoon | Lacue, Adam | Software Development and Programming |
Altoon | Lockhart, Siera | Medical Coding & Billing |
Altoona | Mckinney, Brittany | Medical Coding & Billing |
State College | Otto, Clayton | Information Technology |
Altoona | Overdorff, Sophia | Medical Coding & Billing |
Altoona | Ports, Robert | Information Technology |
Altoona | Reigh, Cobey | Information Technology |
State College | Riling, Madeline | Business Administration- Management & Marketing |
Altoona | Ritz, Jenell | Medical Coding & Billing |
Altoona | Shope, Leah | Medical Assistant |
State College | Smith, Terry | Engineering Technology |
State College | Swanger, Garrett | Software Development and Programming |
State College | Tennyson, Victoria | Medical Assistant |
State College | Tishchenko, Timothy | Engineering Technology |
State College | Travis, Mikalyn | Business Administration- Management & Marketing |
Altoona | Vazquez, Jenna | Medical Assistant |
Altoona | Walk, Candice | Medical Assistant |
Altoona | Willey, Elleonna | Medical Assistant |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
Spring 2024 Deans List
Campus Location | Last | First | Student Name | Program Of Study |
---|---|---|---|---|
State College | Adams | Gavin | Adams, Gavin | Criminal Justice |
State College | Aiken | Kashia | Aiken, Kashia | Diagnostic Medical Sonography |
State College | Alterio | Alexia | Alterio, Alexia | Graphic Arts |
State College | Araway | Rachel | Araway, Rachel | Diagnostic Medical Sonography |
State College | Bakhsheshe | Mollie | Bakhsheshe, Mollie | Medical Coding & Billing |
State College | Ball | Rose | Ball, Rose | Diagnostic Medical Sonography |
State College | Beatty | Addison | Beatty, Addison | Medical Assistant |
Altoona | Becker | Cody | Becker, Cody | Information Technology |
State College | Bender | Brianna | Bender, Brianna | Diagnostic Medical Sonography |
State College | Benson | Emily | Benson, Emily | Diagnostic Medical Sonography |
Altoona | Black | Adrianna | Black, Adrianna | Medical Assistant |
State College | Blair | Logan | Blair, Logan | Criminal Justice |
State College | Blanco Bello | Isabela | Blanco Bello, Isabela | Diagnostic Medical Sonography |
State College | Bowersox | Thaddeus | Bowersox, Thaddeus | Engineering Technology |
Altoona | Bradley | Marsha | Bradley, Marsha | Medical Coding & Billing |
State College | Breitenbach | Rachel | Breitenbach, Rachel | Graphic Arts |
State College | Brooks | Logan | Brooks, Logan | Software Development and Programming |
State College | Brown | Mackenzie | Brown, Mackenzie | Diagnostic Medical Sonography |
State College | Bryan | Hannah | Bryan, Hannah | Graphic Arts |
State College | Burbage | Kelsey | Burbage, Kelsey | Diagnostic Medical Sonography |
State College | Campbell | Grace | Campbell, Grace | Graphic Arts |
Altoona | Caporuscio | Olivia | Caporuscio, Olivia | Medical Coding & Billing |
State College | Chestnut | Alyssa | Chestnut, Alyssa | Diagnostic Medical Sonography |
State College | Chilcote | Jesica | Chilcote, Jesica | Medical Assistant |
State College | Cipar | Chloe | Cipar, Chloe | Engineering Technology |
State College | Confer | Jayden | Confer, Jayden | Engineering Technology |
Altoona | Corfield | Dylan | Corfield, Dylan | Information Technology |
State College | Corvin | Kelci | Corvin, Kelci | Business Administration- Management and Marketing |
State College | Craycraft | Kaci | Craycraft, Kaci | Software Development and Programming |
Altoona | Davis | Emma | Davis, Emma | Medical Coding & Billing |
State College | Day | Serena | Day, Serena | Diagnostic Medical Sonography |
State College | Decker | Brianna | Decker, Brianna | Diagnostic Medical Sonography |
State College | Dershem | Kobe | Dershem, Kobe | Diagnostic Medical Sonography |
Altoona | Deyarmin | Jenna | Deyarmin, Jenna | Medical Coding & Billing |
Altoona | Dively | Tara | Dively, Tara | Medical Assistant |
State College | Donahoe | Abigail | Donahoe, Abigail | Diagnostic Medical Sonography |
State College | Dumin | Alexandra | Dumin, Alexandra | Diagnostic Medical Sonography |
State College | Eakin | Hanna | Eakin, Hanna | Diagnostic Medical Sonography |
State College | Edmands | Lucas | Edmands, Lucas | Software Development and Programming |
State College | Egolf | Samantha | Egolf, Samantha | Business Administration- Management and Marketing |
Altoona | Eichenlaub | Tera | Eichenlaub, Tera | Medical Coding & Billing |
State College | Esh | Kylee | Esh, Kylee | Graphic Arts |
State College | Facer | Alexis | Facer, Alexis | Medical Assistant |
State College | Feathers | Tori | Feathers, Tori | Diagnostic Medical Sonography |
State College | Fisher | Deslyn | Fisher, Deslyn | Diagnostic Medical Sonography |
State College | Fisher | Kelsie | Fisher, Kelsie | Diagnostic Medical Sonography |
State College | Forsythe | Calie | Forsythe, Calie | Graphic Arts |
State College | Franks | Kaitlyn | Franks, Kaitlyn | Medical Assistant |
State College | Freed | Chloe | Freed, Chloe | Diagnostic Medical Sonography |
Altoona | Friedenberger | Allyssa | Friedenberger, Allyssa | Medical Coding & Billing |
Altoona | Garbutt | Cheyenne | Garbutt, Cheyenne | Medical Coding & Billing |
Altoona | Gates | Logan | Gates, Logan | Information Technology |
State College | Gelnett | Kassie | Gelnett, Kassie | Diagnostic Medical Sonography Professional |
State College | Gerber | Irene | Gerber, Irene | Engineering Technology |
Altoona | Germano | Marcus | Germano, Marcus | Software Development and Programming |
Altoona | Goldsworthy | Kaylee-Elaine | Goldsworthy, Kaylee-Elaine | Medical Coding & Billing |
State College | Gravel | Jessica | Gravel, Jessica | Software Development and Programming |
State College | Green | Macy | Green, Macy | Medical Assistant |
State College | Green | Willow | Green, Willow | Business Administration- Management and Marketing |
State College | Gudonis | Whitney | Gudonis, Whitney | Graphic Arts |
State College | Hagenbuch | Jordan | Hagenbuch, Jordan | Diagnostic Medical Sonography |
State College | Hanscom | Malorie | Hanscom, Malorie | Diagnostic Medical Sonography |
State College | Hanst | Ariel | Hanst, Ariel | Diagnostic Medical Sonography |
State College | Harne | Olivia | Harne, Olivia | Diagnostic Medical Sonography |
Altoona | Hartman | Brittany | Hartman, Brittany | Medical Coding & Billing |
Altoona | Hazie | Kaitlyn | Hazie, Kaitlyn | Medical Coding & Billing |
State College | Henninger | Rachel | Henninger, Rachel | Software Development and Programming |
State College | Hertzler | Kaitin | Hertzler, Kaitin | Medical Coding & Billing |
State College | Hockenberry | Paige | Hockenberry, Paige | Diagnostic Medical Sonography |
State College | Hoke | Jenna | Hoke, Jenna | Diagnostic Medical Sonography |
Altoona | Hollopeter | Devin | Hollopeter, Devin | Information Technology |
Altoona | Holsinger | Darcy | Holsinger, Darcy | Medical Assistant |
State College | Hough | Abigail | Hough, Abigail | Diagnostic Medical Sonography |
State College | Hoy | Gianna | Hoy, Gianna | Diagnostic Medical Sonography |
State College | Jasper | Bethany | Jasper, Bethany | Medical Coding & Billing |
State College | Johansen | Ethan | Johansen, Ethan | Software Development and Programming |
State College | Kasaback | Kelly | Kasaback, Kelly | Diagnostic Medical Sonography |
State College | Keibler | Joshua | Keibler, Joshua | Information Technology |
Altoona | Keith | Sarah | Keith, Sarah | Medical Coding & Billing |
Altoona | Kletzing | Benjamin | Kletzing, Benjamin | Software Development and Programming |
State College | Knepp | Amara | Knepp, Amara | Diagnostic Medical Sonography |
State College | Koleno | Ethan | Koleno, Ethan | Graphic Arts |
State College | Kraxberger | Casey | Kraxberger, Casey | Diagnostic Medical Sonography |
State College | Krick | Devin | Krick, Devin | Diagnostic Medical Sonography Professional |
Altoona | Krisko | Samuel | Krisko, Samuel | Information Technology |
Altoona | Lacue | Adam | Lacue, Adam | Software Development and Programming |
State College | Leidy | Claire | Leidy, Claire | Diagnostic Medical Sonography Professional Plus |
State College | Lieb | Logan | Lieb, Logan | Criminal Justice |
Altoona | Lockhart | Siera | Lockhart, Siera | Medical Coding & Billing |
State College | Long | Andrew | Long, Andrew | Business Administration- Accounting |
State College | Love | Cheyenne | Love, Cheyenne | Diagnostic Medical Sonography |
State College | Majewsky | Rachel | Majewsky, Rachel | Diagnostic Medical Sonography |
State College | Martin | Charles | Martin, Charles | Business Administration- Accounting |
State College | Mazza | Madison | Mazza, Madison | Criminal Justice |
State College | McAbee | Braeden | McAbee, Braeden | Criminal Justice |
State College | McGinn | Morgan | McGinn, Morgan | Diagnostic Medical Sonography Professional |
State College | McGonigal | Raelyn | McGonigal, Raelyn | Diagnostic Medical Sonography |
State College | Mercaldo | Marlayna | Mercado, Marlayna | Diagnostic Medical Sonography |
State College | Merritt | Kendra | Merritt, Kendra | Diagnostic Medical Sonography |
State College | Meyer | Victoria | Meyer, Victoria | Diagnostic Medical Sonography |
State College | Michna | Dylan | Michna, Dylan | Business Administration- Management and Marketing |
State College | Miller | Autumn | Miller, Autumn | Graphic Arts |
State College | Miller | Haley | Miller, Haley | Diagnostic Medical Sonography |
State College | Miller | Taylor | Miller, Taylor | Diagnostic Medical Sonography |
State College | Mistretta | Abigail | Mistretta, Abigail | Diagnostic Medical Sonography |
State College | Nunez | Nathalie | Nunez, Nathalie | Diagnostic Medical Sonography |
State College | Otto | Clayton | Otto, Clayton | Information Technology |
Altoona | Overdorff | Sophia | Overdorff, Sophia | Medical Coding & Billing |
State College | Padgett | Audrey | Padgett, Audrey | Diagnostic Medical Sonography |
State College | Partsch | Michaela | Partsch, Michaela | Software Development and Programming |
State College | Paulhamus | Ian | Paulhamus, Ian | Software Development and Programming |
State College | Pellman | Jaylinn | Pellman, Jaylinn | Diagnostic Medical Sonography |
State College | Pennabaker | Grace | Pennabaker, Grace | Diagnostic Medical Sonography |
Altoona | Plummer | Julie | Plummer, Julie | Medical Coding & Billing |
Altoona | Ports | Robert | Ports, Robert | Information Technology |
State College | Ranck | Ty | Ranck, Ty | Business Administration- Management and Marketing |
State College | Reich | Alicia | Reich, Alicia | Medical Coding & Billing |
State College | Renninger | Tevelyn | Menninger, Tevelyn | Criminal Justice |
State College | Rhone | Addison | Rhone, Addison | Diagnostic Medical Sonography |
State College | Rice | Sunni | Rice, Sunni | Diagnostic Medical Sonography |
Altoona | Rice | Taylor | Rice, Taylor | Medical Assistant |
State College | Riling | Madeline | Riling, Madeline | Business Administration- Management and Marketing |
State College | Ripka | Madison | Ripka, Madison | Diagnostic Medical Sonography |
Altoona | Ritz | Jenell | Ritz, Jenell | Medical Coding & Billing |
State College | Robinson | Skye | Robinson, Skye | Diagnostic Medical Sonography |
State College | Rowe | Carly | Rowe, Carly | Diagnostic Medical Sonography |
Altoona | Seltner | Shawn | Seltner, Shawn | Software Development and Programming |
State College | Shaffer | Tyler | Shaffer, Tyler | Diagnostic Medical Sonography |
State College | Shaw | Lainey | Shaw, Lainey | Diagnostic Medical Sonography |
Altoona | Shope | Leah | Shope, Leah | Medical Assistant |
State College | Shuey | Owen | Shuey, Owen | Criminal Justice |
State College | Smith | Terry | Smith, Terry | Engineering Technology |
State College | Snook | Ashley | Snook, Ashley | Diagnostic Medical Sonography Professional |
Altoona | Snyder | Travis | Snyder, Travis | Information Technology |
Altoona | Stitt | Daniel | Stitt, Daniel | Software Development and Programming |
State College | Stoltz | Kristlyn | Stoltz, Kristlyn | Diagnostic Medical Sonography |
State College | Surridge | Miranda | Surridge, Miranda | Graphic Arts |
State College | Sutton | Kara | Sutton, Kara | Diagnostic Medical Sonography |
State College | Tishchenko | Timothy | Tishchenko, Timothy | Engineering Technology |
State College | Todd | Kevin | Todd, Kevin | Information Technology |
State College | Travis | Mikalyn | Travis, Mikalyn | Business Administration- Management and Marketing |
State College | Vadala | Luke | Vadala, Luke | Business Administration- Accounting |
Altoona | Vazques | Jenna | Vazques, Jenna | Medical Assistant |
State College | Walter | Aubrey | Walter, Aubrey | Diagnostic Medical Sonography Professional |
State College | Weaver | Jocelyn | Weaver, Jocelyn | Diagnostic Medical Sonography |
Altoona | Willey | Elleonna | Willey, Elleonna | Medical Assistant |
State College | Woomer | Tara | Woomer, Tara | Diagnostic Medical Sonography |
Altoona | Wozniak | Jennifer | Wozniak, Jennifer | Medical Coding & Billing |
State College | Yeaney | Olivia | Yeaney, Olivia | Diagnostic Medical Sonography |
State College | Yingling | Rachel | Yingling, Rachel | Medical. Assistant |
State College | Yingling | Samantha | Lingling, Samantha | Diagnostic Medical Sonography |
State College | Yoder | Ashley | Yoder, Ashley | Graphic Arts |
State College | Zeiber | Haley | Zeiber, Haley | Diagnostic Medical Sonography |
Don’t See Your Name?
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.
If your name does not appear on this list and you have reason to believe it should, it may be because you have restricted access to information about yourself in accordance with the Family Education Rights and Privacy Act (FERPA). To find out if you have a FERPA restriction, please contact our Academic Affairs department at academics@southhills.edu.